| The Burger | Ingredients | |||||
| Taste | 8 | Beef | 8 | |||
| Presentation | 4 | Green Chile | 7 | |||
| Price | 8 | Cheese | 5 | |||
| Portion | 7 | Bun | 5 | |||
| Cooked to Order | 5 | Fixings | 6 | |||
| Restaurant | Sides | |||||
| Ambiance | 5 | Fries | 6 | |||
| Service | 6 | |||||
| Score | 6.81 | |||||
View Larger Map
The quest for the BEST green chile cheeseburger in Albuquerque, New Mexico. ???
| The Burger | Ingredients | |||||
| Taste | 8 | Beef | 8 | |||
| Presentation | 4 | Green Chile | 7 | |||
| Price | 8 | Cheese | 5 | |||
| Portion | 7 | Bun | 5 | |||
| Cooked to Order | 5 | Fixings | 6 | |||
| Restaurant | Sides | |||||
| Ambiance | 5 | Fries | 6 | |||
| Service | 6 | |||||
| Score | 6.81 | |||||
No comments:
Post a Comment