
| The Burger | Ingredients | |||||
| Taste | 8 | Beef | 8 | |||
| Presentation | 7 | Green Chile | 7 | |||
| Price | 6 | Cheese | 6 | |||
| Portion | 6 | Bun | 7 | |||
| Cooking | 7 | Fixings | 8 | |||
| Restaurant | Sides | |||||
| Ambiance | 8 | Fries | 5 | |||
| Service | 7 | |||||
| Total: | 7.29 | |||||
Review
View Larger Map
The quest for the BEST green chile cheeseburger in Albuquerque, New Mexico. ???

| The Burger | Ingredients | |||||
| Taste | 8 | Beef | 8 | |||
| Presentation | 7 | Green Chile | 7 | |||
| Price | 6 | Cheese | 6 | |||
| Portion | 6 | Bun | 7 | |||
| Cooking | 7 | Fixings | 8 | |||
| Restaurant | Sides | |||||
| Ambiance | 8 | Fries | 5 | |||
| Service | 7 | |||||
| Total: | 7.29 | |||||
No comments:
Post a Comment