| The Burger | Ingredients | |||||
| Taste | 6 | Beef | 8 | |||
| Presentation | 7 | Green Chile | 8 | |||
| Price | 4 | Cheese | 6 | |||
| Portion | 8 | Bun | 7 | |||
| Cooking | 6 | Fixings | 5 | |||
| Restaurant | Sides | |||||
| Ambiance | 8 | Fries | 6 | |||
| Service | 8 | |||||
| Total: | 6.6 | |||||
review
View Larger Map
The quest for the BEST green chile cheeseburger in Albuquerque, New Mexico. ???
| The Burger | Ingredients | |||||
| Taste | 6 | Beef | 8 | |||
| Presentation | 7 | Green Chile | 8 | |||
| Price | 4 | Cheese | 6 | |||
| Portion | 8 | Bun | 7 | |||
| Cooking | 6 | Fixings | 5 | |||
| Restaurant | Sides | |||||
| Ambiance | 8 | Fries | 6 | |||
| Service | 8 | |||||
| Total: | 6.6 | |||||
No comments:
Post a Comment