
| The Burger | Ingredients | |||||
| Taste | 7 | Beef | 6 | |||
| Presentation | 6 | Green Chile | 8 | |||
| Price | 6 | Cheese | 7 | |||
| Portion | 7 | Bun | 5 | |||
| Cooking | 5 | Fixings | 7 | |||
| Restaurant | Sides | |||||
| Ambiance | 8 | Onion Rings | 7 | |||
| Service | 7 | |||||
| Total: | 6.77 | |||||
review
View Larger Map
The quest for the BEST green chile cheeseburger in Albuquerque, New Mexico. ???

| The Burger | Ingredients | |||||
| Taste | 7 | Beef | 6 | |||
| Presentation | 6 | Green Chile | 8 | |||
| Price | 6 | Cheese | 7 | |||
| Portion | 7 | Bun | 5 | |||
| Cooking | 5 | Fixings | 7 | |||
| Restaurant | Sides | |||||
| Ambiance | 8 | Onion Rings | 7 | |||
| Service | 7 | |||||
| Total: | 6.77 | |||||
No comments:
Post a Comment