
The Burger |
|
| Ingredients |
|
| Taste | 7 |
|
| Beef | 6 |
| Presentation | 6 |
|
| Green Chile | 8 |
| Price | 6 |
|
| Cheese | 7 |
| Portion | 7 |
|
| Bun | 5 |
| Cooking | 5 |
|
| Fixings | 7 |
|
|
|
|
|
|
|
Restaurant |
|
| Sides |
|
| Ambiance | 8 |
|
| Onion Rings | 7 |
| Service | 7 |
|
|
|
|
|
|
|
| Total: | 6.77 |
review
View Larger Map
photo
The Burger |
|
| Ingredients |
|
| Taste | 6 |
|
| Beef | 8 |
| Presentation | 7 |
|
| Green Chile | 8 |
| Price | 4 |
|
| Cheese | 6 |
| Portion | 8 |
|
| Bun | 7 |
| Cooking | 6 |
|
| Fixings | 5 |
|
|
|
|
|
|
|
Restaurant |
|
| Sides |
|
| Ambiance | 8 |
|
| Fries | 6 |
| Service | 8 |
|
|
|
|
|
|
|
| Total: | 6.6 |
review
View Larger Map

The Burger |
|
| Ingredients |
|
| Taste | 8 |
|
| Beef | 8 |
| Presentation | 7 |
|
| Green Chile | 7 |
| Price | 6 |
|
| Cheese | 6 |
| Portion | 6 |
|
| Bun | 7 |
| Cooking | 7 |
|
| Fixings | 8 |
|
|
|
|
|
|
|
Restaurant |
|
| Sides |
|
| Ambiance | 8 |
|
| Fries | 5 |
| Service | 7 |
|
|
|
|
|
|
|
| Total: | 7.29 |
Review
View Larger Map